RUSTEEL

Mechanical properties of cold-rolled non-grain oriented electrical steel of conventional quality in accordance with EN10106 and GB/T2521-1996

Grades under EN 10106 Grades under GB/T 2521 Density kg/dm3 Guaranteed properties Typical properties
*Tensile strength (not less) σB N/mm2 *Elongation, (not less) % Number of bends (not less) Lamination factor % HV5 Yield pointσT N/mm2 Tensile strength σB, N/mm2 Elongation % Number of bends Lamination factor %
M300-35A 35W300 7,65 420 11 3 95 182 359 482 19 >3 96
M330-35A 35W330 7,65 410 14 3 95 182 359 482 19 >3 96
M270-50A 50W270 7,60 450 10 2 97 196 368 496 20 >3 97
M290-50A 50W290 7,60 440 10 2 97 191 366 496 20 >3 97
M310-50A 50W310 7,65 430 11 3 97 190 368 494 21 >5 97
M330-50A 50W330 7,65 425 11 3 97 190 368 494 21 >5 97
M350-50A 50W330 7,65 420 11 5 97 190 368 494 21 >5 97
M400-50A 50W400 7,70 400 14 5 97 168 323 476 27 >3 97
M470-50A 50W470 7,70 380 16 10 97 127 221 391 31 >10 97
M530-50A 50W540 7,70 360 16 10 97 127 221 391 31 >10 97
M600-50A 50W600 7,75 340 21 10 97 124 234 394 30 >10 97
M700-50A 50W700 7,80 320 22 10 97 120 216 375 30 >10 97
M800-50A 50W800 7,80 300 22 10 97 123 243 404 31 >10 97

* only under GB/T 2521-1996