RUSTEEL

Magnetic properties

Steel grade under GOST 21427.1 EN 10107, NLMK standard Nominal thickness mm Guaranteed magnetic properties (in compliance with standard) Typical magnetic properties (for reference) Lamination factor
Specific core loss (max.) P1,7/50,

W/kg
Magnetic induction (min.) B100, T Magnetic induction (min.) B800, T Specific core loss, average P1,7/50,

W/kg
Specific core loss, average P1,5/50,

W/kg
Magnetic induction, average B100, T Magnetic induction, average B800, T Guaranteed value Typical value
EN 10107
M120-23S 0,23 1,20   1,78 1,16     1,86 0,945 0,95
GOST 2142 7.1
3409 0,27 1,08 1,72   1,07 0,75 1,73 1,88 0,95 0,96
3408 0,27 1,14 1,71   1,12 0,77 1,73 1,88 0,95 0,96
3407 0,27 1,20 1,68   1,17 0,80 1,72 1,87 0,95 0,96
3406 0,27 1,27 1,62   1,23 0,82 1,71 1,86 0,95 0,96
3409 0,30 1,14 1,72   1,13 0,81 1,74 1,88 0,96 0,965
3408 0,30 1,20 1,71   1,18 0,84 1,73 1,88 0,96 0,965
3407 0,30 1,26 1,68   1,23 0,86 1,72 1,87 0,96 0,965
3406 0,30 1,33 1,62   1,29 0,89 1,71 1,86 0,96 0,965
3409 0,35 1,24 1,72   1,24 0,90 1,73 1,88 0,97 0,975
3408 0,35 1,30 1,71   1,27 0,92 1,72 1,87 0,97 0,975
3407 0,35 1,36 1,68   1,32 0,94 1,71 1,87 0,97 0,975
3406 0,35 1,43 1,62   1,37 0,97 1,71 1,87 0,97 0,975
NLMK standard
NS27-105 0,27 1,05   1,87 1,04 0,73   1,88 0,95 0,96
NS27-112 0,27 1,12   1,86 1,11 0,76   1,88 0,95 0,96
NS27-118 0,27 1,18   1,84 1,17 0,79   1,86 0,95 0,96
NS27-125 0,27 1,25   1,83 1,24 0,81   1,86 0,95 0,96
NS30-111 0,30 1,11   1,87 1,10 0,79   1,88 0,96 0,965
NS30-118 0,30 1,18   1,86 1,17 0,83   1,88 0,96 0,965
NS30-124 0,30 1,24   1,84 1,23 0,85   1,86 0,96 0,965
NS30-131 0,30 1,31   1,83 1,30 0,88   1,86 0,96 0,965

* Reference formula for conversion of specific core loss at 50 Hz into specific core loss at 60 Hz:
P1,5/60 = P1,5/50 * 1,266
P1,7/60 = P1,7/50 * 1,316